Volleyball Box Score
2005 RIT Volleyball
John Carroll vs RIT (Sep 10, 2005 at Ithaca, NY)
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 John Carroll........ 29 30 16 22
3 0 0 0 .000 RIT................. 31 27 30 30 8-1
4 0 0 0 .000
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Werner........ 4| 2 2 9 .000| 48| 2 2| 0| 17| 2 3 1| 1
2 Cecilia Enestrom.... 2| 4 2 13 .154| 2| 0 0| 0| 11| 1 0 0| 1
3 Christine Rowinski.. 4| 0 1 1-1.000| 0| 1 2| 1| 13| 0 0 0| 0
4 Bonnie Harriman..... 2| 1 0 4 .250| 0| 0 0| 1| 0| 0 0 0| 0
6 Tahlia Miller....... 4| 8 1 18 .389| 2| 0 0| 0| 5| 0 0 1| 0
8 Nichole Boxler...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Jessica Schaffer.... 4| 7 4 25 .120| 1| 1 2| 1| 10| 0 0 0| 0
12 Shea Haney.......... 4| 8 4 23 .174| 0| 1 4| 0| 6| 2 2 0| 1
14 Laurie Underhill.... 4| 8 6 26 .077| 0| 0 0| 0| 2| 0 2 0| 0
16 Christina Anabel.... 4| 24 5 48 .396| 0| 4 1| 0| 25| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 25 167 .222| 53| 9 11| 3| 90| 6 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 50 .200 Site: Ithaca, NY (Ben Light Gymnasium)
2 13 10 43 .070 Date: Sep 10, 2005 Attend: 50 Time: 2:00
3 13 3 30 .333 Referees:
4 19 5 44 .318