Volleyball Box Score
2004 RIT Women's Volleyball
RIT vs Utica College (Oct 23, 2004 at Utica, NY)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bonnie Harriman..... 2| 3 1 6 .333| 1| 2 1| 0| 7| 0 0 1| 0
6 Dani Fisher......... 1| 4 0 5 .800| 0| 0 0| 0| 1| 0 0 0| 0
7 Laura Grell......... 3| 0 1 1-1.000| 0| 4 3| 1| 12| 0 0 0| 0
8 Sarah Ballard....... 1| 1 1 3 .000| 16| 0 0| 0| 4| 0 0 0| 0
14 Laurie Underhill.... 1| 5 3 9 .222| 2| 0 0| 0| 3| 0 0 0| 0
16 Christina Anabel.... 2| 9 0 15 .600| 0| 1 0| 2| 12| 0 0 0| 0
1 Katie Werner........ 2| 2 0 3 .667| 22| 0 0| 0| 4| 0 1 0| 0
2 Cecilia Enestrom.... 2| 6 0 12 .500| 0| 2 0| 0| 10| 0 0 0| 0
3 Tahlia Miller....... 2| 7 1 14 .429| 0| 0 1| 0| 5| 0 1 1| 0
5 Jackie Russo........ 2| 3 2 8 .125| 0| 1 2| 1| 6| 0 1 0| 0
9 Michelle Skowzgird.. 2| 0 0 2 .000| 0| 0 0| 0| 2| 2 0 0| 0
12 Shea Haney.......... 3| 6 3 17 .176| 0| 2 5| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 12 95 .358| 41| 12 12| 4| 67| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 7 44 .318 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 19 .474 RIT................. 30 30 30 18-9, 5-0 E8
3 14 3 32 .344 Utica College....... 18 13 12
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Utica, NY
2 0 0 0 .000 Date: Oct 23, 2004 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: