Skip To Main Content

Home of the Rochester Institute of Technology Tigers

2026 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 106 66
Assists 67 42
Shots 324 264
Shot Percentage .327 .250
Shots On Goal 202 151
Shots On Goal Percentage .623 .572
Shots Per Game 46.3 37.7
Goal Breakdown
Man-up 6 8
Man-down 1 0
Unassisted 39 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-21 8-27
Power Plays: Percentage .286 .296
Miscellaneous
Ground Balls 252 189
Turnovers 130 135
Caused Turnovers 74 56
Faceoffs: W-L 116-78 78-116
Faceoffs: Percentage .598 .402
Clears 147-164 128-157
Clear Percentage .896 .815
Penalties 27 20
Penalty Minutes 21:00 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Acton, Erich Acton, Erich 7-7 17 9 26 34 .500 26 .765 1 2 0 10 4 2 0-0 .000 2-01:30
30 Sanders, Ryan Sanders, Ryan 7-6 16 6 22 65 .246 34 .523 0 0 0 6 16 2 0-0 .000 2-01:30
45 Harkins, Ethan Harkins, Ethan 7-7 12 10 22 19 .632 16 .842 1 1 0 8 3 0 0-0 .000 0-00:00
5 Bullock, Ryan Bullock, Ryan 7-0 11 7 18 31 .355 20 .645 2 0 0 3 6 2 0-0 .000 1-01:00
10 Charney, David Charney, David 7-0 8 7 15 26 .308 16 .615 0 0 0 4 6 0 0-0 .000 1-01:00
3 Allison, Tyson Allison, Tyson 7-1 9 4 13 29 .310 18 .621 0 1 0 7 5 1 0-0 .000 1-01:00
51 Langille, Ryan Langille, Ryan 5-0 5 2 7 11 .455 6 .545 0 0 0 3 4 0 0-0 .000 0-00:00
17 Lyon, Evan Lyon, Evan 6-0 4 3 7 28 .143 13 .464 0 0 0 2 8 0 0-0 .000 0-00:00
23 DiLauro, Nick DiLauro, Nick 7-0 1 6 7 12 .083 6 .500 0 0 0 1 7 1 0-0 .000 0-00:00
33 Wong, Adam Wong, Adam 7-0 2 2 4 2 1.000 2 1.000 0 0 1 10 2 5 0-0 .000 5-03:30
20 Corry, James Corry, James 5-0 3 0 3 6 .500 5 .833 0 0 0 1 5 0 0-0 .000 0-00:00
38 Minardo, Philip Minardo, Philip 6-0 3 0 3 6 .500 3 .500 0 0 0 35 4 0 53-85 .624 0-00:00
54 Patrick, Ewen Patrick, Ewen 5-0 3 0 3 6 .500 5 .833 0 0 0 3 2 0 0-0 .000 0-00:00
27 DeRosa, Anthony DeRosa, Anthony 7-0 2 1 3 4 .500 3 .750 0 0 0 8 3 5 0-0 .000 0-00:00
7 Bollinger, Russell Bollinger, Russell 4-0 1 2 3 4 .250 2 .500 0 0 0 5 3 0 0-0 .000 0-00:00
43 Fletcher, Logan Fletcher, Logan 7-7 1 1 2 5 .200 3 .600 0 0 0 14 1 8 0-0 .000 1-01:00
50 Gibbons, Joe Gibbons, Joe 7-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
37 Teeple, Cole Teeple, Cole 7-7 1 1 2 1 1.000 1 1.000 0 0 0 6 0 2 0-0 .000 1-00:30
21 Weinrich, Paulie Weinrich, Paulie 7-0 0 2 2 4 .000 3 .750 0 0 0 6 4 1 0-0 .000 1-00:30
4 Anderson, Turner Anderson, Turner 4-0 1 0 1 5 .200 3 .600 0 1 0 3 2 1 0-0 .000 1-01:00
15 Chairs, Alexander Chairs, Alexander 7-7 1 0 1 3 .333 1 .333 0 0 0 22 6 9 0-0 .000 1-01:00
35 Daley, Caden Daley, Caden 3-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
49 Kailbourne, Quinn Kailbourne, Quinn 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
13 McLeod, Brenden McLeod, Brenden 2-0 1 0 1 1 1.000 1 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
39 Wright, Evan Wright, Evan 5-0 1 0 1 4 .250 3 .750 0 0 0 2 4 1 0-0 .000 0-00:00
18 Holenstein, Joe Holenstein, Joe 7-7 0 1 1 1 .000 0 .000 0 0 0 24 1 15 0-0 .000 2-01:30
29 McEnerney, Jackson McEnerney, Jackson 3-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
22 Spillane, Ethan Spillane, Ethan 7-7 0 1 1 1 .000 1 1.000 0 0 0 16 1 0 45-82 .549 0-00:00
2 Beakes, Bailey Beakes, Bailey 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Bradley, Ben Bradley, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Busch, Sam Busch, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Cupples, Noah Cupples, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 DeVoe, Colin DeVoe, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Grisdale, Oliver Grisdale, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Guglielmone, Michael Guglielmone, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
16 Hewitt, Caden Hewitt, Caden 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 1-01:00
53 Heyne, Jake Heyne, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
25 Hunt, Jamie Hunt, Jamie 7-7 0 0 0 0 .000 0 .000 0 0 0 0 1 5 0-0 .000 1-01:00
40 Iannone, Charlie Iannone, Charlie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Kuchar, Tyler Kuchar, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
36 Kuczma, Brayden Kuczma, Brayden 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 2-2 1.000 0-00:00
19 Lawton, Owen Lawton, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Lipton, Zach Lipton, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Mills, Tre Mills, Tre 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
38 Minardo, Philip Minardo, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-14 .714 0-00:00
46 Norris, Drew Norris, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Pilon, Sutter Pilon, Sutter 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
42 Raport, Jordan Raport, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-10 .500 0-00:00
32 Rosa, Sam Rosa, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 3-02:00
41 Schnebly, Camden Schnebly, Camden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Strychaluk, Chase Strychaluk, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Wallace, Sam Wallace, Sam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Wheeler, Liam Wheeler, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
52 Winkky, Marshall Winkky, Marshall 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
31 Zborowski, Alex Zborowski, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 10 3 0-0 .000 0-00:00  
Totals 7 106 67 173 324 .327 202 .623 4 6 1 252 130 74 116-194 .598 27-21:00
Opponents 7 66 42 108 264 .250 151 .572 2 8 0 189 135 56 78-194 .402 20-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Strychaluk, Chase Strychaluk, Chase 1-0 15:00 1 4.00 6 .857 0 0 9
31 Zborowski, Alex Zborowski, Alex 7-7 405:00 65 9.63 79 .549 4 2 255

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Denison W 11-7 11 5 16 42 .262 23 .548 1 0 1 24 27 6 14-8 3-03:00
2/21/26 Grove City W 19-10 19 12 31 51 .373 32 .627 1 2 0 36 17 11 16-14 2-01:30
2/25/26 at Nazareth W 22-8 22 14 36 47 .468 33 .702 1 2 0 45 19 9 24-10 4-03:30
2/28/26 vs Babson L 12-16 12 8 20 53 .226 33 .623 0 0 0 36 16 14 15-17 5-04:00
3/04/26 Geneseo W 21-6 21 13 34 53 .396 35 .660 0 1 0 44 16 11 21-10 4-03:00
3/08/26 vs Wesleyan (Conn.) L 11-12 11 9 20 40 .275 27 .675 0 1 0 28 20 11 15-10 5-03:00
3/13/26 Gettysburg W 10-7 10 6 16 38 .263 19 .500 1 0 0 39 15 12 11-9 4-03:00
RIT 106-66 106 67 173 324 .327 202 .623 4 6 1 252 130 74 116-78 27-21:00
Opponents 66-106 66 42 108 264 .250 151 .572 2 8 0 189 135 56 78-116 20-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Denison 11-7 60:00 7 7.00 12 .632 1 0 34
2/21/26 Grove City 19-10 60:00 10 10.00 10 .500 1 0 33
2/25/26 at Nazareth 22-8 60:00 8 8.00 7 .467 1 0 27
2/28/26 vs Babson 12-16 60:00 16 16.00 13 .448 0 1 45
3/04/26 Geneseo 21-6 60:00 6 6.00 13 .684 1 0 32
3/08/26 vs Wesleyan (Conn.) 11-12 60:00 12 12.00 17 .586 0 1 51
3/13/26 Gettysburg 10-7 60:00 7 7.00 13 .650 1 0 42
RIT 106-66 420:00 66 9.43 85 .563 5 2 264
Opponents 66-106 420:00 106 15.14 96 .475 2 5 324

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Denison L 7-11 7 6 13 34 .206 19 .559 0 2 0 23 25 9 8-14 1-01:00
2/21/26 at Grove City L 10-19 10 8 18 33 .303 20 .606 0 1 0 26 19 7 14-16 3-02:00
2/25/26 Nazareth L 8-22 8 4 12 27 .296 15 .556 0 2 0 23 18 4 10-24 7-06:30
2/28/26 vs Babson W 16-12 16 11 27 45 .356 29 .644 1 2 0 33 21 10 17-15 1-00:30
3/04/26 at Geneseo L 6-21 6 2 8 32 .188 19 .594 0 1 0 32 17 8 10-21 3-03:00
3/08/26 vs Wesleyan (Conn.) W 12-11 12 8 20 51 .235 29 .569 1 0 0 30 15 12 10-15 3-04:00
3/13/26 at Gettysburg L 7-10 7 3 10 42 .167 20 .476 0 0 0 22 20 6 9-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Denison 7-11 60:00 11 11.00 12 .522 0 1 42
2/21/26 at Grove City 10-19 60:00 19 19.00 13 .406 0 1 51
2/25/26 Nazareth 8-22 60:00 22 22.00 11 .333 0 1 47
2/28/26 vs Babson 16-12 60:00 12 12.00 21 .636 1 0 53
3/04/26 at Geneseo 6-21 60:00 21 21.00 14 .400 0 1 53
3/08/26 vs Wesleyan (Conn.) 12-11 60:00 11 11.00 16 .593 1 0 40
3/13/26 at Gettysburg 7-10 60:00 10 10.00 9 .474 0 1 38
Opponents 66-106 420:00 106 15.14 96 .475 2 5 324
RIT 106-66 420:00 66 9.43 85 .563 5 2 264

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Denison W 11-7 5/6 42/34 23/19 24/23 27/25 14/8 23-27/16-20 3-03:00/1-01:00
2/21/26 Grove City W 19-10 12/8 51/33 32/20 36/26 17/19 16/14 21-22/17-21 2-01:30/3-02:00
2/25/26 at Nazareth W 22-8 14/4 47/27 33/15 45/23 19/18 24/10 17-18/22-26 4-03:30/7-06:30
2/28/26 vs Babson L 12-16 8/11 53/45 33/29 36/33 16/21 15/17 17-20/16-22 5-04:00/1-00:30
3/04/26 Geneseo W 21-6 13/2 53/32 35/19 44/32 16/17 21/10 21-22/17-23 4-03:00/3-03:00
3/08/26 vs Wesleyan (Conn.) L 11-12 9/8 40/51 27/29 28/30 20/15 15/10 22-28/15-17 5-03:00/3-04:00
3/13/26 Gettysburg W 10-7 6/3 38/42 19/20 39/22 15/20 11/9 26-27/25-28 4-03:00/2-01:30
RIT 106-66 67/42 324/264 202/151 252/189 130/135 116/78 147-164/128-157 27-21:00/20-18:30
Opponents 66-106 42/67 264/324 151/202 189/252 135/130 78/116 128-157/147-164 20-18:30/27-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Nazareth (2/25/26)
GOALS 22 Nazareth (2/25/26)
ASSISTS 14 Nazareth (2/25/26)
SHOTS 53 Geneseo (3/04/26); Babson (2/28/26)
SHOTS ON GOAL 35 Geneseo (3/04/26)
SAVES 17 Wesleyan (Conn.) (3/08/26)
GROUND BALLS 45 Nazareth (2/25/26)
TURNOVERS 27 Denison (2/14/26)
CAUSED TURNOVERS 14 Babson (2/28/26)
CLEARS 26 Gettysburg (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Erich Acton Geneseo (3/04/26)
GOALS 5 Erich Acton Grove City (2/21/26); Geneseo (3/04/26)
ASSISTS 3 Ethan Harkins; Erich Acton; Nick Dilauro Grove City (2/21/26); Geneseo (3/04/26); Nazareth (2/25/26)
SHOTS 12 Ryan Sanders Grove City (2/21/26)
SHOTS ON GOAL 9 Tyson Allison Wesleyan (Conn.) (3/08/26)
SAVES 17 Alex Zborowski Wesleyan (Conn.) (3/08/26)
GROUND BALLS 9 Philip Minardo Geneseo (3/04/26)
TURNOVERS 7 Team Denison (2/14/26)
CAUSED TURNOVERS 4 Joe Holenstein Grove City (2/21/26); Babson (2/28/26)