Skip To Main Content

Rochester Institute of Technology Athletics

2017 Men's Lacrosse Cumulative Statistics - Rochester Institute of Technology Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (20-3, 6-1)

Overall Team Statistics
Statistic RIT Opponents
Scoring
Goals 392 221
Assists 283 121
Shots 1079 869
Shot Percentage .363 .254
Shots On Goal 714 507
Shots On Goal Percentage .662 .583
Shots Per Game 46.9 37.8
Goal Breakdown
Man-up 27 26
Man-down 1 0
Unassisted 109 100
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 27-73 26-83
Power Plays: Percentage .370 .313
Miscellaneous
Ground Balls 948 729
Turnovers 342 431
Caused Turnovers 257 149
Faceoffs: W-L 375-308 308-375
Faceoffs: Percentage .549 .451
Clears 427-498 344-489
Clear Percentage .857 .703
Penalties 86 79
Penalty Minutes 70:00 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Lee, Ryan Lee, Ryan 23-23 65 46 111 172 .378 115 .669 3 7 0 71 28 8 0-0 .000 8-08:00
44 Levick, Chad Levick, Chad 23-23 67 31 98 162 .414 114 .704 7 2 0 53 28 6 0-0 .000 5-04:00
7 Killen, Kyle Killen, Kyle 23-2 32 23 55 102 .314 64 .627 1 2 0 13 23 2 0-0 .000 4-03:30
13 Wallace, Braden Wallace, Braden 23-2 34 18 52 101 .337 61 .604 2 5 0 26 22 4 0-0 .000 1-01:00
17 MacDonald, Brendan MacDonald, Brendan 20-14 30 13 43 72 .417 52 .722 0 0 0 29 16 7 0-0 .000 3-02:00
14 Hall, JD Hall, JD 23-20 17 16 33 48 .354 29 .604 2 0 0 51 14 29 0-0 .000 7-06:30
16 Milburn, Aidan Milburn, Aidan 21-0 21 10 31 44 .477 39 .886 2 7 0 13 15 6 0-0 .000 0-00:00
8 Isaac, Cam Isaac, Cam 22-0 18 11 29 62 .290 32 .516 0 0 0 7 5 1 0-0 .000 0-00:00
23 Vakiener, Jay Vakiener, Jay 22-2 7 20 27 47 .149 24 .511 0 0 0 13 13 1 0-0 .000 2-01:30
10 Tackett, Ben Tackett, Ben 23-4 14 12 26 29 .483 20 .690 0 0 0 66 13 22 0-0 .000 6-05:00
22 Riley, Beau Riley, Beau 20-6 8 14 22 31 .258 16 .516 1 0 0 8 8 2 0-0 .000 3-02:00
4 Tosaya, Drew Tosaya, Drew 23-3 10 11 21 28 .357 17 .607 0 0 0 11 11 2 0-0 .000 3-02:00
24 Hill, John Hill, John 12-0 12 6 18 26 .462 19 .731 0 2 0 9 2 2 0-0 .000 0-00:00
21 Shuster, Dave Shuster, Dave 22-0 12 5 17 25 .480 18 .720 0 0 0 13 9 2 0-0 .000 0-00:00
15 Nally, Shawn Nally, Shawn 10-0 7 5 12 13 .538 10 .769 0 1 0 6 1 1 0-0 .000 1-00:30
3 Salama, Eli Salama, Eli 23-0 4 5 9 11 .364 7 .636 0 0 0 44 8 28 0-0 .000 3-03:00
39 Sovocool, Alec Sovocool, Alec 21-18 1 8 9 5 .200 3 .600 0 0 0 29 7 7 0-0 .000 3-02:00
26 Binnert, Nick Binnert, Nick 12-0 5 1 6 13 .385 10 .769 0 0 0 6 3 1 1-1 1.000 0-00:00
35 Swier, Reid Swier, Reid 12-0 3 3 6 13 .231 11 .846 0 0 0 2 2 0 0-0 .000 0-00:00
49 Tait, Dawson Tait, Dawson 8-0 2 4 6 6 .333 5 .833 0 0 0 3 2 0 0-0 .000 1-00:30
40 Agedal, Ryan Agedal, Ryan 14-0 1 5 6 3 .333 1 .333 0 0 0 9 4 2 1-1 1.000 0-00:00
48 Guay, Julien Guay, Julien 14-0 4 1 5 7 .571 4 .571 1 0 0 15 2 7 1-1 1.000 0-00:00
38 Ursu, Zach Ursu, Zach 14-0 2 2 4 5 .400 4 .800 0 0 0 18 5 1 0-0 .000 4-03:00
28 Pogue, Matt Pogue, Matt 12-0 1 3 4 2 .500 2 1.000 0 0 0 18 1 3 9-21 .429 0-00:00
9 Wolf, Austin Wolf, Austin 7-0 2 1 3 3 .667 3 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
6 Brown, Chris Brown, Chris 15-0 1 2 3 3 .333 2 .667 0 0 0 14 6 4 0-0 .000 1-01:00
50 Spillane, Jimmy Spillane, Jimmy 21-13 1 2 3 4 .250 3 .750 0 0 0 62 10 3 207-390 .531 0-00:00
19 Henderson, Luke Henderson, Luke 8-0 2 0 2 5 .400 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
20 Ricci, Steven Ricci, Steven 17-6 2 0 2 10 .200 5 .500 1 0 1 54 8 2 97-164 .591 2-01:00
42 Sickler, Jon Sickler, Jon 8-0 2 0 2 5 .400 4 .800 0 1 0 1 2 0 0-0 .000 0-00:00
30 Hannigan, Patrick Hannigan, Patrick 19-19 1 1 2 2 .500 2 1.000 0 0 0 68 17 29 0-0 .000 3-02:30
46 Przybilla, Alex Przybilla, Alex 5-0 1 1 2 7 .143 6 .857 0 0 0 2 0 1 0-0 .000 0-00:00
12 Nesbitt, Nick Nesbitt, Nick 22-22 0 2 2 2 .000 1 .500 0 0 0 31 15 4 0-0 .000 3-03:00
25 Shoemay, Patrick Shoemay, Patrick 14-0 1 0 1 3 .333 3 1.000 0 0 0 10 2 2 0-0 .000 4-03:00
34 Smeltzer, Luke Smeltzer, Luke 7-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
18 Sproule, Jake Sproule, Jake 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
36 Farrell, Nate Farrell, Nate 9-2 0 1 1 0 .000 0 .000 0 0 0 31 3 1 59-105 .562 0-00:00
41 Allen, Chandler Allen, Chandler 20-8 0 0 0 1 .000 0 .000 0 0 0 28 4 11 0-0 .000 8-06:00
11 Berg, Jon Berg, Jon 14-1 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
5 Crenshaw, Denning Crenshaw, Denning 22-19 0 0 0 1 .000 0 .000 0 0 0 22 6 11 0-0 .000 4-03:30
47 Hare, Walker Hare, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jackson, Patrick Jackson, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Maruna, Alex Maruna, Alex 23-23 0 0 0 1 .000 1 1.000 0 0 0 47 7 22 0-0 .000 1-00:30
27 Menecola, Joey Menecola, Joey 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-03:00
29 Relkin, Lucas Relkin, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
37 Smyth, Trevor Smyth, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Streit, Matt Streit, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 12 0 3 0-0 .000 1-01:00
1 Welch, Kacin Welch, Kacin 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 6 0-0 .000 1-00:30  
Totals 23 392 283 675 1079 .363 714 .662 20 27 1 948 342 257 375-683 .549 86-70:00
Opponents 23 221 121 342 869 .254 507 .583 3 26 0 729 431 149 308-683 .451 79-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Jackson, Patrick Jackson, Patrick 2-0 17:59 0 .00 1 1.000 0 0 1
47 Hare, Walker Hare, Walker 2-0 20:51 1 2.88 3 .750 0 0 4
11 Berg, Jon Berg, Jon 14-1 292:54 45 9.22 63 .583 2 0 192
12 Nesbitt, Nick Nesbitt, Nick 22-22 1049:28 175 10.01 219 .556 18 3 672

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Lee, Ryan Lee, Ryan 7-7 15 15 30 42 .357 31 .738 2 1 0 16 10 1 0-0 .000 3-02:30
44 Levick, Chad Levick, Chad 7-7 14 8 22 41 .341 30 .732 3 1 0 8 9 2 0-0 .000 3-03:00
7 Killen, Kyle Killen, Kyle 7-0 11 6 17 37 .297 24 .649 0 1 0 3 6 1 0-0 .000 1-00:30
13 Wallace, Braden Wallace, Braden 7-0 9 6 15 25 .360 17 .680 0 1 0 9 6 0 0-0 .000 0-00:00
15 Nally, Shawn Nally, Shawn 6-0 5 5 10 10 .500 8 .800 0 1 0 4 1 1 0-0 .000 1-00:30
8 Isaac, Cam Isaac, Cam 6-0 7 2 9 19 .368 10 .526 0 0 0 1 1 1 0-0 .000 0-00:00
17 MacDonald, Brendan MacDonald, Brendan 6-4 7 2 9 17 .412 11 .647 0 0 0 8 1 1 0-0 .000 1-01:00
14 Hall, JD Hall, JD 7-7 5 4 9 15 .333 9 .600 1 0 0 10 3 10 0-0 .000 1-01:00
24 Hill, John Hill, John 4-0 5 4 9 15 .333 9 .600 0 1 0 5 2 2 0-0 .000 0-00:00
10 Tackett, Ben Tackett, Ben 7-1 7 1 8 8 .875 8 1.000 0 0 0 23 2 8 0-0 .000 3-03:00
23 Vakiener, Jay Vakiener, Jay 7-0 2 6 8 26 .077 14 .538 0 0 0 4 3 1 0-0 .000 1-01:00
16 Milburn, Aidan Milburn, Aidan 6-0 5 2 7 14 .357 12 .857 0 2 0 4 3 4 0-0 .000 0-00:00
4 Tosaya, Drew Tosaya, Drew 7-2 3 2 5 11 .273 7 .636 0 0 0 4 3 1 0-0 .000 3-02:00
21 Shuster, Dave Shuster, Dave 6-0 2 3 5 6 .333 4 .667 0 0 0 3 4 0 0-0 .000 0-00:00
49 Tait, Dawson Tait, Dawson 4-0 2 3 5 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 1-00:30
39 Sovocool, Alec Sovocool, Alec 6-6 1 4 5 2 .500 2 1.000 0 0 0 8 2 2 0-0 .000 1-01:00
38 Ursu, Zach Ursu, Zach 4-0 2 1 3 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 1-00:30
28 Pogue, Matt Pogue, Matt 4-0 1 2 3 1 1.000 1 1.000 0 0 0 9 0 2 5-9 .556 0-00:00
3 Salama, Eli Salama, Eli 7-0 1 2 3 5 .200 3 .600 0 0 0 12 3 8 0-0 .000 0-00:00
40 Agedal, Ryan Agedal, Ryan 5-0 0 3 3 1 .000 0 .000 0 0 0 5 2 1 1-1 1.000 0-00:00
26 Binnert, Nick Binnert, Nick 5-0 2 0 2 6 .333 4 .667 0 0 0 1 1 0 1-1 1.000 0-00:00
19 Henderson, Luke Henderson, Luke 4-0 2 0 2 5 .400 4 .800 0 0 0 3 2 0 0-0 .000 0-00:00
42 Sickler, Jon Sickler, Jon 3-0 2 0 2 3 .667 3 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
35 Swier, Reid Swier, Reid 5-0 2 0 2 7 .286 6 .857 0 0 0 1 1 0 0-0 .000 0-00:00
9 Wolf, Austin Wolf, Austin 4-0 2 0 2 2 1.000 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
46 Przybilla, Alex Przybilla, Alex 2-0 1 1 2 5 .200 5 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Riley, Beau Riley, Beau 5-1 1 1 2 6 .167 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
50 Spillane, Jimmy Spillane, Jimmy 7-6 0 2 2 2 .000 1 .500 0 0 0 24 4 0 82-142 .577 0-00:00
48 Guay, Julien Guay, Julien 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 1-1 1.000 0-00:00
30 Hannigan, Patrick Hannigan, Patrick 5-5 1 0 1 1 1.000 1 1.000 0 0 0 18 2 10 0-0 .000 1-00:30
25 Shoemay, Patrick Shoemay, Patrick 4-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 1 0-0 .000 1-00:30
12 Nesbitt, Nick Nesbitt, Nick 7-7 0 1 1 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 2-02:00
41 Allen, Chandler Allen, Chandler 6-4 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 3-02:00
11 Berg, Jon Berg, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
6 Brown, Chris Brown, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Crenshaw, Denning Crenshaw, Denning 6-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
36 Farrell, Nate Farrell, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-21 .667 0-00:00
47 Hare, Walker Hare, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jackson, Patrick Jackson, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Maruna, Alex Maruna, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
27 Menecola, Joey Menecola, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
29 Relkin, Lucas Relkin, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
20 Ricci, Steven Ricci, Steven 5-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 12-24 .500 0-00:00
43 Sceviour, Tyler Sceviour, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Smeltzer, Luke Smeltzer, Luke 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
32 Streit, Matt Streit, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
1 Welch, Kacin Welch, Kacin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 6 0-0 .000 1-00:30  
Totals 7 119 86 205 347 .343 240 .692 6 9 0 257 94 80 116-199 .583 30-24:00
Opponents 7 55 37 92 227 .242 139 .612 1 9 0 180 137 43 83-199 .417 25-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Jackson, Patrick Jackson, Patrick 1-0 15:00 0 .00 1 1.000 0 0 1
47 Hare, Walker Hare, Walker 1-0 15:00 1 4.00 1 .500 0 0 2
12 Nesbitt, Nick Nesbitt, Nick 7-7 295:31 38 7.72 58 .604 6 1 159
11 Berg, Jon Berg, Jon 6-0 94:29 16 10.16 24 .600 0 0 65

Game-By-Game

RIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 at Ohio Wesleyan W 12-11 12 9 21 43 .279 21 .488 1 2 1 30 20 8 20-6 4-04:30
2/25/17 Stevenson University W 16-13 16 12 28 37 .432 23 .622 1 2 0 44 23 15 16-16 5-03:30
3/01/17 Univ. of Scranton W 14-3 14 10 24 52 .269 31 .596 1 0 0 49 16 24 8-10 2-02:00
3/10/17 vs RPI W 14-9 14 7 21 51 .275 35 .686 1 0 0 36 9 10 16-11 4-03:30
3/17/17 vs Amherst W 17-16 17 11 28 53 .321 32 .604 1 1 0 47 17 12 19-17 1-01:00
3/18/17 vs Dickinson L 9-10 9 5 14 33 .273 19 .576 0 1 0 34 12 11 11-10 4-04:00
3/25/17 at Clarkson University L 6-9 6 4 10 50 .120 27 .540 0 0 0 26 13 9 10-9 7-06:00
3/28/17 vs Middlebury College W 28-12 28 24 52 60 .467 42 .700 1 1 0 54 10 11 24-20 2-01:30
4/01/17 St. Lawrence W 19-12 19 15 34 45 .422 31 .689 1 2 0 35 18 17 12-20 8-06:30
4/05/17 at SUNY Cortland W 15-9 15 11 26 33 .455 25 .758 1 1 0 31 18 10 15-11 2-02:00
4/08/17 at SKIDMORE W 16-7 16 14 30 47 .340 35 .745 1 0 0 40 15 9 16-11 2-01:30
4/15/17 at UNIONM17 W 15-8 15 9 24 47 .319 36 .766 1 2 0 26 9 15 19-8 5-04:30
4/18/17 at Ithaca W 16-14 16 11 27 57 .281 34 .596 1 1 0 60 21 9 24-10 3-02:00
4/22/17 Vassar College W 21-8 21 18 39 55 .382 35 .636 1 1 0 47 13 12 16-17 0-00:00
4/25/17 NAZARETH W 23-7 23 17 40 45 .511 34 .756 1 0 0 40 10 9 13-21 3-02:00
4/29/17 at Bard College W 28-2 28 19 47 52 .538 41 .788 1 4 0 47 17 8 27-7 4-02:00
5/05/17 Clarkson University W 20-10 20 11 31 58 .345 39 .672 1 0 0 52 19 17 22-11 6-04:00
5/07/17 St. Lawrence W 13-12 13 9 22 37 .351 24 .649 1 2 0 38 13 7 9-19 3-02:30
5/10/17 John Carroll W 29-8 29 19 48 55 .527 40 .727 1 3 0 63 15 11 25-14 0-00:00
5/13/17 Stevenson University W 17-8 17 16 33 58 .293 33 .569 1 2 0 47 14 11 13-13 6-05:00
5/17/17 SUNY Cortland W 15-9 15 9 24 37 .405 26 .703 1 0 0 31 14 7 14-14 3-02:00
5/21/17 Wesleyan University W 22-9 22 20 42 40 .550 32 .800 1 2 0 45 11 11 12-22 6-05:00
5/28/17 vs Salisbury L 7-15 7 3 10 34 .206 19 .559 0 0 0 26 15 4 14-11 6-05:00
RIT 392-221 392 283 675 1079 .363 714 .662 20 27 1 948 342 257 375-308 86-70:00
Opponents 221-392 221 121 342 869 .254 507 .583 3 26 0 729 431 149 308-375 79-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at Ohio Wesleyan 12-11 60:00 11 11.00 11 .500 1 0 47
2/25/17 Stevenson University 16-13 60:00 13 13.00 13 .500 1 0 51
3/01/17 Univ. of Scranton 14-3 60:00 3 3.00 7 .700 1 0 17
3/10/17 vs RPI 14-9 60:00 9 9.00 14 .609 1 0 39
3/17/17 vs Amherst 17-16 60:00 16 16.00 12 .429 1 0 44
3/18/17 vs Dickinson 9-10 60:36 10 9.90 9 .474 0 1 43
3/25/17 at Clarkson University 6-9 60:00 9 9.00 11 .550 0 1 32
3/28/17 vs Middlebury College 28-12 60:00 12 12.00 12 .500 1 0 35
4/01/17 St. Lawrence 19-12 60:00 12 12.00 16 .571 1 0 42
4/05/17 at SUNY Cortland 15-9 60:00 9 9.00 15 .625 1 0 44
4/08/17 at SKIDMORE 16-7 60:00 7 7.00 11 .611 1 0 33
4/15/17 at UNIONM17 15-8 60:00 8 8.00 14 .636 1 0 35
4/18/17 at Ithaca 16-14 60:00 14 14.00 15 .517 1 0 47
4/22/17 Vassar College 21-8 60:00 8 8.00 12 .600 1 0 37
4/25/17 NAZARETH 23-7 60:00 7 7.00 16 .696 1 0 43
4/29/17 at Bard College 28-2 60:00 2 2.00 6 .750 1 0 9
5/05/17 Clarkson University 20-10 60:00 10 10.00 17 .630 1 0 39
5/07/17 St. Lawrence 13-12 60:36 12 11.88 18 .600 1 0 47
5/10/17 John Carroll 29-8 60:00 8 8.00 7 .467 1 0 22
5/13/17 Stevenson University 17-8 60:00 8 8.00 14 .636 1 0 35
5/17/17 SUNY Cortland 15-9 60:00 9 9.00 14 .609 1 0 47
5/21/17 Wesleyan University 22-9 60:00 9 9.00 14 .609 1 0 39
5/28/17 vs Salisbury 7-15 60:00 15 15.00 8 .348 0 1 42
RIT 392-221 1381:12 221 9.60 286 .564 20 3 869
Opponents 221-392 1381:12 392 17.03 322 .451 3 20 1079

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 Ohio Wesleyan L 11-12 11 3 14 47 .234 22 .468 0 2 0 19 12 7 6-20 2-01:00
2/25/17 at Stevenson University L 13-16 13 4 17 51 .255 26 .510 0 1 0 27 21 11 16-16 6-05:00
3/01/17 at Univ. of Scranton L 3-14 3 1 4 17 .176 10 .588 0 0 0 27 34 8 10-8 1-01:00
3/10/17 vs RPI L 9-14 9 8 17 39 .231 23 .590 0 2 0 26 20 3 11-16 2-02:00
3/17/17 vs Amherst L 16-17 16 12 28 44 .364 28 .636 0 0 0 40 17 8 17-19 2-01:30
3/18/17 vs Dickinson W 10-9 10 4 14 43 .233 19 .442 1 2 0 37 18 7 10-11 1-00:30
3/25/17 Clarkson University W 9-6 9 5 14 32 .281 20 .625 1 3 0 21 15 4 9-10 1-01:00
3/28/17 vs Middlebury College L 12-28 12 7 19 35 .343 24 .686 0 1 0 41 18 3 20-24 1-01:00
4/01/17 at St. Lawrence L 12-19 12 5 17 42 .286 28 .667 0 2 0 34 25 4 20-12 8-06:30
4/05/17 SUNY Cortland L 9-15 9 5 14 44 .205 24 .545 0 1 0 35 20 5 11-15 5-08:00
4/08/17 SKIDMORE L 7-16 7 7 14 33 .212 18 .545 0 1 0 24 16 9 11-16 3-01:30
4/15/17 UNIONM17 L 8-15 8 6 14 35 .229 22 .629 0 0 0 23 17 8 8-19 3-03:00
4/18/17 Ithaca L 14-16 14 5 19 47 .298 29 .617 0 0 0 43 17 10 10-24 6-03:30
4/22/17 at Vassar College L 8-21 8 5 13 37 .216 20 .541 0 0 0 36 19 9 17-16 1-01:00
4/25/17 at NAZARETH L 7-23 7 5 12 43 .163 23 .535 0 0 0 35 17 5 21-13 1-01:00
4/29/17 Bard College L 2-28 2 1 3 9 .222 8 .889 0 1 0 16 25 6 7-27 7-04:00
5/05/17 at Clarkson University L 10-20 10 5 15 39 .256 27 .692 0 3 0 30 22 6 11-22 3-02:00
5/07/17 at St. Lawrence L 12-13 12 5 17 47 .255 30 .638 0 0 0 40 15 5 19-9 6-05:00
5/10/17 at John Carroll L 8-29 8 4 12 22 .364 15 .682 0 0 0 25 20 7 14-25 3-02:30
5/13/17 at Stevenson University L 8-17 8 6 14 35 .229 22 .629 0 2 0 38 21 6 13-13 12-09:00
5/17/17 at SUNY Cortland L 9-15 9 7 16 47 .191 23 .489 0 2 0 30 15 4 14-14 2-02:00
5/21/17 at Wesleyan University L 9-22 9 2 11 39 .231 23 .590 0 1 0 38 17 5 22-12 3-04:00
5/28/17 vs Salisbury W 15-7 15 9 24 42 .357 23 .548 1 2 0 44 10 9 11-14 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 Ohio Wesleyan 11-12 60:00 12 12.00 9 .429 0 1 43
2/25/17 at Stevenson University 13-16 60:00 16 16.00 7 .304 0 1 37
3/01/17 at Univ. of Scranton 3-14 60:00 14 14.00 17 .548 0 1 52
3/10/17 vs RPI 9-14 60:00 14 14.00 21 .600 0 1 51
3/17/17 vs Amherst 16-17 60:00 17 17.00 15 .469 0 1 53
3/18/17 vs Dickinson 10-9 60:36 9 8.91 10 .526 1 0 33
3/25/17 Clarkson University 9-6 60:00 6 6.00 21 .778 1 0 50
3/28/17 vs Middlebury College 12-28 60:00 28 28.00 14 .333 0 1 60
4/01/17 at St. Lawrence 12-19 60:00 19 19.00 12 .387 0 1 45
4/05/17 SUNY Cortland 9-15 60:00 15 15.00 10 .400 0 1 33
4/08/17 SKIDMORE 7-16 60:00 16 16.00 19 .543 0 1 47
4/15/17 UNIONM17 8-15 60:00 15 15.00 21 .583 0 1 47
4/18/17 Ithaca 14-16 60:00 16 16.00 18 .529 0 1 57
4/22/17 at Vassar College 8-21 60:00 21 21.00 14 .400 0 1 55
4/25/17 at NAZARETH 7-23 60:00 23 23.00 11 .324 0 1 45
4/29/17 Bard College 2-28 60:00 28 28.00 13 .317 0 1 52
5/05/17 at Clarkson University 10-20 60:00 20 20.00 19 .487 0 1 58
5/07/17 at St. Lawrence 12-13 60:36 13 12.87 11 .458 0 1 37
5/10/17 at John Carroll 8-29 60:00 29 29.00 11 .275 0 1 55
5/13/17 at Stevenson University 8-17 60:00 17 17.00 16 .485 0 1 58
5/17/17 at SUNY Cortland 9-15 60:00 15 15.00 11 .423 0 1 37
5/21/17 at Wesleyan University 9-22 60:00 22 22.00 10 .313 0 1 40
5/28/17 vs Salisbury 15-7 60:00 7 7.00 12 .632 1 0 34
Opponents 221-392 1381:12 392 17.03 322 .451 3 20 1079
RIT 392-221 1381:12 221 9.60 286 .564 20 3 869

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 at Ohio Wesleyan W 12-11 9/3 43/47 21/22 30/19 20/12 20/6 11-20/12-16 4-04:30/2-01:00
2/25/17 Stevenson University W 16-13 12/4 37/51 23/26 44/27 23/21 16/16 12-17/14-20 5-03:30/6-05:00
3/01/17 Univ. of Scranton W 14-3 10/1 52/17 31/10 49/27 16/34 8/10 19-21/17-29 2-02:00/1-01:00
3/10/17 vs RPI W 14-9 7/8 51/39 35/23 36/26 9/20 16/11 19-20/16-23 4-03:30/2-02:00
3/17/17 vs Amherst W 17-16 11/12 53/44 32/28 47/40 17/17 19/17 27-29/23-28 1-01:00/2-01:30
3/18/17 vs Dickinson L 9-10 5/4 33/43 19/19 34/37 12/18 11/10 17-20/10-16 4-04:00/1-00:30
3/25/17 at Clarkson University L 6-9 4/5 50/32 27/20 26/21 13/15 10/9 17-18/19-26 7-06:00/1-01:00
3/28/17 vs Middlebury College W 28-12 24/7 60/35 42/24 54/41 10/18 24/20 17-18/9-12 2-01:30/1-01:00
4/01/17 St. Lawrence W 19-12 15/5 45/42 31/28 35/34 18/25 12/20 27-29/12-20 8-06:30/8-06:30
4/05/17 at SUNY Cortland W 15-9 11/5 33/44 25/24 31/35 18/20 15/11 14-22/12-18 2-02:00/5-08:00
4/08/17 at SKIDMORE W 16-7 14/7 47/33 35/18 40/24 15/16 16/11 23-28/18-24 2-01:30/3-01:30
4/15/17 at UNIONM17 W 15-8 9/6 47/35 36/22 26/23 9/17 19/8 20-21/21-28 5-04:30/3-03:00
4/18/17 at Ithaca W 16-14 11/5 57/47 34/29 60/43 21/17 24/10 21-27/23-26 3-02:00/6-03:30
4/22/17 Vassar College W 21-8 18/5 55/37 35/20 47/36 13/19 16/17 21-23/15-20 0-00:00/1-01:00
4/25/17 NAZARETH W 23-7 17/5 45/43 34/23 40/35 10/17 13/21 22-25/16-18 3-02:00/1-01:00
4/29/17 at Bard College W 28-2 19/1 52/9 41/8 47/16 17/25 27/7 13-13/9-23 4-02:00/7-04:00
5/05/17 Clarkson University W 20-10 11/5 58/39 39/27 52/30 19/22 22/11 25-28/18-26 6-04:00/3-02:00
5/07/17 St. Lawrence W 13-12 9/5 37/47 24/30 38/40 13/15 9/19 14-18/13-19 3-02:30/6-05:00
5/10/17 John Carroll W 29-8 19/4 55/22 40/15 63/25 15/20 25/14 14-17/11-19 0-00:00/3-02:30
5/13/17 Stevenson University W 17-8 16/6 58/35 33/22 47/38 14/21 13/13 24-26/16-27 6-05:00/12-09:00
5/17/17 SUNY Cortland W 15-9 9/7 37/47 26/23 31/30 14/15 14/14 19-23/15-21 3-02:00/2-02:00
5/21/17 Wesleyan University W 22-9 20/2 40/39 32/23 45/38 11/17 12/22 19-20/10-12 6-05:00/3-04:00
